So here, again, is Mount Fuji:
I hardly ate anything in the United Global First Lounge, but the food looked worthy:

-
I hardly ate anything in the United Global First Lounge, but the food looked worthy:
The flight itself to Honolulu was pretty good for United. The service was exceptional and cuisine, actually, excellent. I ordered the Japanese assortment which was totally different from the traditional small dishes on a tray. The first course had four cold Japanese beginnings. Then a salad plus mushroom soup. Came cold sushi and hot chicken on a stick. Finally, the entre, two kinds of cod preparations:
The audio-visual system in Unted First sucks. They all use the same wired remote control, which does not react well. Plus, they all have a place to store your favorite songs in a playlist, but no way to accomplish that task. No staff member on any of the flights had a clue. I somehow was able to watch The Fifth Wave, which was skewered by Rotten Tomatoes reviewers with a 17% rating. My seat converted to a horizontal bed, and I actually fell asleep.
I awoke in time to photograph Diamond Head on landing:
I could have added Punchbowl Crater to those mountains in the title:
My basil and arugula plants survived well in my high tech hydroponic system.
I have no trips planned into the foreseeable future, save for that January 2018 World Cruise. The search for a cabin-mate was further solidified on this stopover. Here is one list showing the range of options:
World Cruise Deals (Except some do not completely circumnavigate Planet Earth.)
Title
|
Sailing Date
|
Cruise Line/Ship
|
Depart/End
|
Starting Price Per Person
|
|---|---|---|---|---|
| 134-night Full World Cruise | 1/3/2018 View Itinerary | Cunard Line® Queen Mary 2® | New York City New York City | $22,398 Request Pricing |
| 180-night Around the World Voyage | 1/3/2018 View Itinerary | Oceania Cruises Insignia | Miami Miami | $43,799 Request Pricing |
| 71-night Around the World Voyage Segment | 1/3/2018 View Itinerary | Oceania Cruises Insignia | Miami Singapore | $19,049 Request Pricing |
| 129-night World Cruise 3: Storied Treasures & Journeys | 1/7/2018 View Itinerary | Crystal Cruises Crystal Symphony | Cape Town Rome (Civitavecchia) | $56,805 Request Pricing |
| 66-night World Cruise Segment | 1/7/2018 View Itinerary | Cunard Line® Queen Elizabeth® | London (Southampton) Osaka | $10,198 Request Pricing |
| 122-night Full World Cruise | 1/7/2018 View Itinerary | Cunard Line® Queen Elizabeth® | London (Southampton) London (Southampton) | $19,998 Request Pricing |
| 75 night Discover South America | 1/7/2018 View Itinerary | Cunard Line® Queen Victoria® | London (Southampton) London (Southampton) | $11,799 Request Pricing |
| 82-night World Cruise Segment | 1/7/2018 View Itinerary | Cunard Line® Queen Elizabeth® | London (Southampton) Hong Kong | $12,598 Request Pricing |
| 137-night 2018 Full World Cruise | 1/8/2018 View Itinerary | Regent Seven Seas Cruises® Seven Seas Navigator® | Los Angeles Los Angeles | $58,799 Request Pricing |
| 120-night Full World Cruise | 1/10/2018 View Itinerary | Cunard Line® Queen Mary 2® | London (Southampton) London (Southampton) | $19,998 Request Pricing |
| 112-night Full World Cruise | 1/17/2018 View Itinerary | Cunard Line® Queen Elizabeth® | New York City London (Southampton) | $18,298 Request Pricing |
| 76-night World Cruise Segment | 1/17/2018 View Itinerary | Cunard Line® Queen Elizabeth® | New York City Singapore | $12,398 Request Pricing |
| 72-night World Cruise Segment | 1/17/2018 View Itinerary | Cunard Line® Queen Elizabeth® | New York City Hong Kong | $11,799 Request Pricing |
| 109-night Full World Cruise | 1/20/2018 View Itinerary | Cunard Line® Queen Elizabeth® | Ft. Lauderdale London (Southampton) | $17,898 Request Pricing |
| 93-night Full World Cruise | 2/5/2018 View Itinerary | Cunard Line® Queen Elizabeth® | San Francisco London (Southampton) | $15,198 Request Pricing |
| 87-night World Cruise Segment | 2/12/2018 View Itinerary | Cunard Line® Queen Mary 2® | Perth (Fremantle) London (Southampton) | $14,698 Request Pricing |
| 77-night World Cruise Segment | 2/22/2018 View Itinerary | Cunard Line® Queen Mary 2® | Melbourne London (Southampton) | $12,898 Request Pricing |
| 76-night World Cruise Segment | 2/23/2018 View Itinerary | Cunard Line® Queen Elizabeth® | Auckland London (Southampton) | $12,398 Request Pricing |
| 71-night World Cruise Segment | 2/28/2018 View Itinerary | Cunard Line® Queen Elizabeth® | Sydney London (Southampton) | $12,498 Request Pricing |
| 68-night World Cruise Segment | 3/3/2018 View Itinerary | Cunard Line® Queen Elizabeth® | Brisbane London (Southampton) | $11,898 Request Pricing |
| 62-night World Cruise Segment | 3/9/2018 View Itinerary | Cunard Line® Queen Mary 2® | Sydney London (Southampton) | $10,298 Request Pricing |
| 60-night World Cruise Segment | 3/11/2018 View Itinerary | Cunard Line® Queen Mary 2® | Brisbane London (Southampton) | $10,098 Request Pricing |
| 84-night Grand Continental Odysseys - Full World Voyage | 1/13/2019 View Itinerary | Crystal Cruises Crystal Serenity | Los Angeles (San Pedro) Monte Carlo | $26,285 Request Pricing |

These were the luxury options. Ships like Princess (Remember The Love Boat TV Series? This was the line.) and Holland America also fully cruise around the world, and the cost is in the range of $20,000. Of course, one would not want to have an inside cabin for months, so you will want to upgrade. Thus, choosing the cruise line, plus extent of upgrading, will need to be considered by the touring group. This decision will be made before the end of this year.
-












No comments:
Post a Comment