From Worldometer (new COVID-19 deaths yesterday):
DAY USA WORLD Brazil India South Africa
June 9 1093 4732 1185 246 82
July 22 1205 7128 1293 1120 572
Aug 12 1504 6556 1242 835 130
Sept 9 1208 6222 1136 1168 82
Oct 21 1225 6849 571 703 85
Nov 25 2304 12025 620 518 118
Dec 30 3880 14748 1224 299 465
Jan 14 4142 15512 1151 189 712
Feb 3 4005 14265 1209 107 398
Mar 2 1989 9490 1726 110 194
April 6 906 11787 4211 631 37
May 4 853 13667 3025 3786 59
June 1 287 10637 2346 3205 95
July 7 251 8440 1595 817 411
Aug 4 656 10120 1118 532 423
Sept 22 2228 9326 839 279 124
Oct 6 2102 8255 543 315 59
Nov 3 1436 7830 186 458 23
Dec 1 1633 8475 266 477 28
Jan 7 2025 6729 148 285 140
Feb 2 2990 12012 946 991 175
Mar 2 1778 7756 335 173 28
Apr 1 439 4056 290 52 12
June 2 216 1413 130 10 31
July 6 316 1627 335 35 12
13 407 1742 388 38 12
14 231 1721 292 47 8
22 251 1785 271 69 3
27 397 2326 308 44 5
28 260 2088 276 47 10
Summary:
- Certainly looks better.
- Japan still #1 in new cases yesterday with 207,236 and USA #2 at 93,216.
- Brazil #1 in new deaths with 276 and USA #2 at 260.

I am now in my 9th year at 15 Craigside, which I jokingly call a nursing home, but is really a senior's community with one building up Nuuanu Avenue in Honolulu. We have an older (more than half a century) sister called Arcadia. Our second floor is essentially for extended care, plus we have a clinic and wellness center, with exercise devices and stuff.
There are essentially several types of retirement center, here described in 2013 by HONOLULU Magazine, with my emendations. They all have shuttle services to take you around, and provide 24-hour security.

So back to 15 Craigside where I live.
- We are currently in a mild pandemic status where you can eat in the dining room or pick up take-out for free to dine in your apartment. We are currently eating at home.
- I try to go golfing on Wednesdays. I now only ride a cart.
- The bulletin board of the my 12th floor shows three new residents and our elected officers:
Note that everyone is wearing a mask, save for one lady who is a problem. A class here in ikebana made those flower arrangements.
We were provided treats: spam musubi and andagi (an Okinawan donut ball).
The second was a monthly Aloha Hour to honor new residents, where wine, beer, etc. and a desert were featured in our Solarium:
If you saw my Blood Lily flower yesterday, you'll be surprised how the seven upcoming blooms are growing so fast. This now day 9.
-