It was exactly a month ago when this blog site asked:
IS THIS THE BEGINNING OF PEAK OIL?
My answer was sort of wishy washy, although the Peak Oil Center graphically shows that Peak Oil occurred in 2008:
So, are gasoline prices too high? Well, not really, on a relative basis. The morning paper indicates that Hawaii is #1 at $4.52/gallon, while California is at $4.34/gallon. The column to the right (How Much Does Gasoline Cost?--you'll need to follow directions and extrapolate) indicates that the U.S. average is about $4/gallon, so the 50th State is 13% higher. Considering our location and economy of scale, this is not bad at all for two reasons:
1. Our electricity rates are 300% higher than the Nation. Hawaii pays 33 cents/kWh, while the USA is at $11 cents/kWh.
2. The gasoline cost in the United Kingdom is $7.70/gallon. Here is a world comparison using the United States at 1.0 (that is, multiply each ratio by $4/gallon to arrive at the actual price):
| Rank | Countries ![]() | Amount ![]() | |
|---|---|---|---|
| # 1 | 1.95 | ||
| # 2 | 1.92 | ||
| # 3 | 1.87 | ||
| # 4 | 1.75 | ||
| = 5 | 1.74 | ||
| = 5 | 1.74 | ||
| # 7 | 1.72 | ||
| # 8 | 1.69 | ||
| = 9 | 1.66 | ||
| = 9 | 1.66 | ||
| # 11 | 1.64 | ||
| = 12 | 1.62 | ||
| = 12 | 1.62 | ||
| # 14 | 1.59 | ||
| # 15 | 1.57 | ||
| # 16 | 1.54 | ||
| = 17 | 1.51 | ||
| = 17 | 1.51 | ||
| # 19 | 1.49 | ||
| = 20 | 1.46 | ||
| = 20 | 1.46 | ||
| # 22 | 1.44 | ||
| # 23 | 1.41 | ||
| = 24 | 1.39 | ||
| = 24 | 1.39 | ||
| = 26 | 1.34 | ||
| = 26 | 1.34 | ||
| = 26 | 1.34 | ||
| # 29 | 1.33 | ||
| = 30 | 1.31 | ||
| = 30 | 1.31 | ||
| # 32 | 1.28 | ||
| = 33 | 1.26 | ||
| = 33 | 1.26 | ||
| = 35 | 1.25 | ||
| = 35 | 1.25 | ||
| = 35 | 1.25 | ||
| = 35 | 1.25 | ||
| = 35 | 1.25 | ||
| # 40 | 1.23 | ||
| # 41 | 1.21 | ||
| = 42 | 1.2 | ||
| = 42 | 1.2 | ||
| = 44 | 1.18 | ||
| = 44 | 1.18 | ||
| = 44 | 1.18 | ||
| = 47 | 1.16 | ||
| = 47 | 1.16 | ||
| = 49 | 1.15 | ||
| = 49 | 1.15 | ||
| = 51 | 1.13 | ||
| = 51 | 1.13 | ||
| = 53 | 1.11 | ||
| = 53 | 1.11 | ||
| = 53 | 1.11 | ||
| = 53 | 1.11 | ||
| = 57 | 1.1 | ||
| = 57 | 1.1 | ||
| = 57 | 1.1 | ||
| = 60 | 1.08 | ||
| = 60 | 1.08 | ||
| # 62 | 1.07 | ||
| # 63 | 1.06 | ||
| = 64 | 1.05 | ||
| = 64 | 1.05 | ||
| = 64 | 1.05 | ||
| = 64 | 1.05 | ||
| = 68 | 1.03 | ||
| = 68 | 1.03 | ||
| = 70 | 1.02 | ||
| = 70 | 1.02 | ||
| = 70 | 1.02 | ||
| = 73 | 1 | ||
| = 73 | 1 | ||
| = 73 | 1 | ||
| # 76 | 0.99 | ||
| = 77 | 0.98 | ||
| = 77 | 0.98 | ||
| = 79 | 0.95 | ||
| = 79 | 0.95 | ||
| = 81 | 0.93 | ||
| = 81 | 0.93 | ||
| = 83 | 0.92 | ||
| = 83 | 0.92 | ||
| = 83 | 0.92 | ||
| = 83 | 0.92 | ||
| # 87 | 0.9 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| = 88 | 0.87 | ||
| # 95 | 0.82 | ||
| = 96 | 0.8 | ||
| = 96 | 0.8 | ||
| = 98 | 0.79 | ||
| = 98 | 0.79 | ||
| = 98 | 0.79 | ||
| = 101 | 0.77 | ||
| = 101 | 0.77 | ||
| = 103 | 0.75 | ||
| = 103 | 0.75 | ||
| = 103 | 0.75 | ||
| = 106 | 0.74 | ||
| = 106 | 0.74 | ||
| = 106 | 0.74 | ||
| = 109 | 0.72 | ||
| = 109 | 0.72 | ||
| # 111 | 0.7 | ||
| # 112 | 0.69 | ||
| # 113 | 0.68 | ||
| # 114 | 0.67 | ||
| # 115 | 0.66 | ||
| = 116 | 0.64 | ||
| = 116 | 0.64 | ||
| = 118 | 0.62 | ||
| = 118 | 0.62 | ||
| = 120 | 0.61 | ||
| = 120 | 0.61 | ||
| # 122 | 0.59 | ||
| # 123 | 0.54 | ||
| = 124 | 0.51 | ||
| = 124 | 0.51 | ||
| # 126 | 0.49 | ||
| = 127 | 0.46 | ||
| = 127 | 0.46 | ||
| = 129 | 0.44 | ||
| = 129 | 0.44 | ||
| # 131 | 0.43 | ||
| = 132 | 0.41 | ||
| = 132 | 0.41 | ||
| # 134 | 0.39 | ||
| # 135 | 0.34 | ||
| # 136 | 0.33 | ||
| # 137 | 0.28 | ||
| # 138 | 0.2 | ||
| # 139 | 0.08 | ||
| # 140 | 0.05 | ||
| # 141 | 0.03 | ||
| Weighted average: | 1.0 |
Those bar graphs get cut off to the right at the high end, but the ratios are more important. Also, these prices have almost nothing to do with the price of oil, for many countries just overtax this commodity, and, towards the bottom, government subsidizes gasoline. The cartoon to the right, though, is the attitude Americans have to this so-called "high" price of gas in the USA.
I'd never be elected President, but I've long advocated Congress lopping on an extra $1/gallon on any oil product, call it an investment credit (more commonly known as a tax), and apply this extra $142 billion/year towards sustainable resource development and energy conservation. If we had done this after the second energy crisis nearly a third of a century ago, we could well today be energy independent.
By the way, Hawaii would rank at #50 with Malawi and Slovakia. If you want really low gasoline prices, go to Turkmenistan, Iraq and Iran. Click on the country and you will learn everything you need to know about energy for that location.
I'd never be elected President, but I've long advocated Congress lopping on an extra $1/gallon on any oil product, call it an investment credit (more commonly known as a tax), and apply this extra $142 billion/year towards sustainable resource development and energy conservation. If we had done this after the second energy crisis nearly a third of a century ago, we could well today be energy independent.
By the way, Hawaii would rank at #50 with Malawi and Slovakia. If you want really low gasoline prices, go to Turkmenistan, Iraq and Iran. Click on the country and you will learn everything you need to know about energy for that location.
-




No comments:
Post a Comment